
[
	{
		"post_id": "19", 
		"post_category_id": "2", 
		"post_title": "Exosphere x Uptown Gal Colt", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.onesyndications.com\/media\/website_posts\/19\/Exosphere-x-Uptown-Gal.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.onesyndications.com\/our-horses\/exosphere-x-uptown-gal-colt\/", 
		"post_date": "2026-04-12 12:07:45"
	}, 
	{
		"post_id": "17", 
		"post_category_id": "2", 
		"post_title": "Cool Drinks", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.onesyndications.com\/media\/website_posts\/17\/Cool-Drinks.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.onesyndications.com\/our-horses\/cool-drinks\/", 
		"post_date": "2025-12-03 11:12:41"
	}, 
	{
		"post_id": "16", 
		"post_category_id": "2", 
		"post_title": "Streak of Winning", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.onesyndications.com\/media\/website_posts\/16\/StreakOfWinning2.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.onesyndications.com\/our-horses\/streak-of-winning\/", 
		"post_date": "2025-10-22 03:09:37"
	}, 
	{
		"post_id": "15", 
		"post_category_id": "2", 
		"post_title": "Moonhaven", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.onesyndications.com\/media\/website_posts\/15\/648121355_1568475044258852_7745886021261465195_n.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.onesyndications.com\/our-horses\/moonhaven\/", 
		"post_date": "2025-10-08 12:17:17"
	}, 
	{
		"post_id": "13", 
		"post_category_id": "2", 
		"post_title": "Night Market", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.onesyndications.com\/media\/website_posts\/13\/628224722_1792027998143912_2089551630508107804_n.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.onesyndications.com\/our-horses\/nightmarket\/", 
		"post_date": "2025-03-29 12:59:35"
	}, 
	{
		"post_id": "11", 
		"post_category_id": "2", 
		"post_title": "Fortress Australia", 
		"post_content_short": "FORTRESS AUSTRALIA is a four-year-old gelding by Fastnet Rock who has been to the races on seven occasions for one win and one second. His\nmaiden win was just over twelve months ago at Newcastle, and since then has raced quite consistently in competitive environments. He was beaten just over three lengths at Hawkesbury in a BM64 last start and was a close up fifth two starts ago in a Class 1 at Kembla Grange.\nWith consistent ratings in the low 80s, he is very well suited to Central Queensland.<br \/>\n<br \/>\nFastnet Rock is renowned for producing exceptional racehorses; he has sired over 100 stakes winners. Additionally, Fortress Australia&#x27;s\nDam, Epidemic, a daughter of Lonhro, has produced 5 foals, with 3 winners to her credit, showcasing her quality as a broodmare.<br \/>\n<br \/>\nWe are extremely excited to have purchased Fortress Australia for an absolute steal, and are confident in his ability to improve under the\ncare of the Walsh Racing stable in Rockhampton.", 
		"post_icon": "https:\/\/www.onesyndications.com\/media\/website_posts\/11\/Fortress-Australia-Thumbnail.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.onesyndications.com\/our-horses\/fortress-australia\/", 
		"post_date": "2024-09-25 02:31:38"
	}, 
	{
		"post_id": "10", 
		"post_category_id": "2", 
		"post_title": "Nondisclosure", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.onesyndications.com\/media\/website_posts\/10\/Nondisclosure1.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.onesyndications.com\/our-horses\/nondisclosure\/", 
		"post_date": "2024-09-14 06:07:53"
	}, 
	{
		"post_id": "8", 
		"post_category_id": "2", 
		"post_title": "Sailor's Rum", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.onesyndications.com\/media\/website_posts\/8\/Sailors-Rum-Cover-photo-(1).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.onesyndications.com\/our-horses\/sailors-rum\/", 
		"post_date": "2024-03-28 13:42:47"
	}, 
	{
		"post_id": "6", 
		"post_category_id": "2", 
		"post_title": "HELL", 
		"post_content_short": "Introducing HELL to One Syndications – a striking 3-year-old Bay Gelding with a pedigree that speaks for itself! Sired by the promising\n\tstallion HELLBENT, himself a descendant of the legendary I AM INVINCIBLE, HELL boasts an impressive lineage.\n\n<br \/><br \/>\n\tThis cracking colt, purchased for $290,000 as a yearling, has already demonstrated his potential with 5 career starts in Victoria, securing 1\n\tsecond and 2 third placings and is clearly ready to crack his maiden up in Queensland. His recent second-place finish at Terang on January\n\t1st showcases his current form and retained fitness.\n\n<br \/><br \/>\n\tWith a promising future ahead, HELL presents a golden opportunity for new owners to witness him break his maiden and ascend through the\n\tracing ranks as part of the Walsh Racing Stable.&nbsp;\n\n<br \/><br \/>\n\tHELL's pedigree is adorned with success stories, as HELLBENT has produced 3 stakes winners, including G1 Sir Rupert Clarke Stakes winner\n\tMAGIC TIME and G2 Percy Sykes Stakes winner KRISTILLI. HELL's dam, MISS WONDERLAND, a G3 placed mare by the illustrious SNITZEL, traces her\n\troots back to the formidable ELEVEN ELEVEN, a 9-time winner and Magic Millions Guineas champion.\n", 
		"post_icon": "https:\/\/www.onesyndications.com\/media\/website_posts\/6\/Hell1.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.onesyndications.com\/our-horses\/hell\/", 
		"post_date": "2024-01-24 13:50:24"
	}, 
	{
		"post_id": "3", 
		"post_category_id": "2", 
		"post_title": "Shadowen", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.onesyndications.com\/media\/website_posts\/3\/Shadowen-Cover-Photo.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.onesyndications.com\/our-horses\/shadowen\/", 
		"post_date": "2023-11-10 00:52:00"
	}
]